钴基合金是在钴铬合金中熔入适量的钨和碳,钨的加入使钴基体进一步固溶强化。碳在钴中的溶解度很小,因而加入的碳和过量的钨形成 WC,W2C,M6C等碳化物,这些硬质相弥散分布在钴基体中,产生析出强化作用,使该类合金在800℃高温下,仍能保持优异的高温强度和高温硬度,因此钴、铬、钨、碳合金具有优异耐高温磨损、抗高温氧化和热疲劳等综合性能。
Cobalt-base alloy is produced by melting suitable amount of tungsten and carbon into the cobalt-chrome alloy, which will enhance the solid-solution strengthening of the cobalt base. For the low solubility of carbon in cobalt, the added carbon and superfluous tungsten may generate WC,W2C,M6C and other carbides. The hard materials distribute in the cobalt base and strengthen the separation process, thus the alloy can maintain excellent intension and rigidity under high temperature of 800℃. Thus, the cobalt, chrome, tungsten and carbon alloy have integrated performance of preventing the high temperature wear, oxidation and thermal fatigue.
钴在417℃温度以下,为密排六方结构,具有低的摩擦系数,而具有很好的耐磨性。在417℃温度时发生由密排六方晶体,向面心立方晶体的转变,而产生体积应力。因此在喷焊时一般均需将被焊工件预热到500℃~600℃,以防钴基焊层开裂。
Below 417℃,cobalt is in dense-hexagonal structure,it has lower frictional coefficient and sound wear resistance. The structure of cobalt will change from dense-hexagonal crystal into face-center-cubic structure under 417℃. The volume stress may appear. Therefore, the welding pieces should be warmed up to 500℃~600℃ to avoid the crack for cobalt-base welding layers.
我公司生产的钴基合金粉,既有适合等离子堆焊的、激光熔敷的,也有适合氧乙炔焰喷焊的,下面介绍的钴基喷焊合金粉,采用塑料桶和铁桶封装,但由于粉末颗粒较细,极易吸潮,建议用户在使用前经120℃保温两小时烘干后使用为佳。
Our company has different types of cobalt-base alloy powder, which can meet the requirements of laser cladding for plasma surfacing and oxyacetylene flame welding. The following cobalt-base sprayed welding alloy powder produced by our company is packaged and sealed in the plastic or metal pail. However, for the thin granularity and humidity-absorbing characteristic of the product, it’s recommended that the customer should dry the products under 120℃ for two hours before useing.
粉末
|
硬度
|
化学成分(重量%)
|
典型用途
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Stellite 1 | 48 | 2.40 | 30.50 | 1.00 | 12.50 | 3.00 | 1.00 | 3.00 | Bal | 0.25 | 阀座、轴承、刀口等 | |
Stellite 3 | 48 | 2.30 | 30.50 | 1.00 | 12.50 | 3.00 | 2.50 | Bal | 针阀座、阀座、轧钢导向辊 | |||
Stellite 6 | 38 | 1.15 | 29.00 | 1.10 | 4.00 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | 发动机气门、高温高压阀门、涡轮机叶片 | |
Stellite 12 | 42 | 1.40 | 29.50 | 1.45 | 8.25 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | 高温高压阀门、锯齿、螺旋推杆等 | |
Stellite 20 | 52 | 2.45 | 32.50 | 1.00 | 17.5 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | 轴承套筒、耐磨板 | |
Stellite 21 | 28 | 0.25 | 27.50 | 2.00 | 0.15 | 2.00 | 5.50 | 2.50 | Bal | 1.00 | 涡轮机叶片、各种流体阀、阀座等 | |
Stellite 25 | 冷硬 | 0.10 | 20.00 | 1.00 | 15.00 | 3.00 | 1.00 | 10.00 | Bal | 1.50 | 冲压、挤压模具 | |
Stellite 31 | 31 | 0.50 | 25.50 | 1.00 | 7.50 | 2.00 | 10.50 | Bal | 1.00 | 挤压模、燃气涡轮叶片 | ||
Stellite 156 | 43 | 1.60 | 28.00 | 1.15 | 4.50 | 0.50 | 1.00 | 3.00 | Bal | 1.00 | 高温高压阀门、热锻模 | |
Stellite 157 | 50 | 0.10 | 22.00 | 1.60 | 4.50 | 3.00 | 0.30 | 3.00 | Bal | 0.30 | 2.40 | 摩托车阀顶端 |
Stellite 158 | 40 | 0.75 | 26.00 | 1.90 | 5.50 | 3.00 | 0.50 | 3.00 | Bal | 0.10 | 0.70 | 高温高压阀门、锯齿、螺旋推杆等 |
Stellite 158W | 41 | 1.30 | 31.00 | 1.50 | 5.50 | 4.50 | 2.00 | Bal | 0.70 | 阀座、高温高压阀门等 | ||
Stellite F | 37 | 1.75 | 25.50 | 1.10 | 12.00 | 3.00 | 0.60 | 22.50 | Bal | 0.50 | 内燃机进排气阀 | |
Tribaloy X-40 | 34 | 0.85 | 25.00 | 0.30 | 7.50 | 1.00 | 10.00 | Bal | 0.30 | 冲压、挤压模具燃气涡轮叶片 | ||
Tribaloy 400 | 53 | 0.08 | 8.50 | 2.60 | 1.50 | 28.50 | 1.50 | Bal | 用于高温强腐蚀介质中的闸阀、挤塑器 | |||
Tribaloy 800 | 53 | 0.08 | 18.00 | 3.40 | 1.50 | 28.50 | 1.50 | Bal | 用于高温强腐蚀介质中的闸阀、挤塑器 | |||
Tribaloy 900 | 0.08 | 18.00 | 2.70 | Mo:23 | 2.50 | 16.00 | Bal | 阀座、密封圈、高温热轧辊 | ||||
stellite SF6 | 41 | 0.70 | 19.00 | 2.30 | 7.50 | 3.00 | 13.50 | Bal | 1.00 | 1.70 | 发动机气门、高温高压阀门 | |
Stellite SF12 | 43 | 1.00 | 19.00 | 2.80 | 9.00 | 3.00 | 13.00 | Bal | 1.00 | 1.80 | 高温高压阀门、热剪切刀刃等 | |
Stellite 706 | 40 | 1.10 | 29.00 | 2.00 | Mo:5 | 2.00 | 2.00 | Bal | 发动机气门、高温高压阀门 | |||
Stellite 712 | 47 | 1.90 | 29.00 | 2.00 | Mo:8.5 | 2.00 | 2.00 | Bal | 高温高压阀门、螺旋推杆 |
粉末
|
硬度
|
化学成分(重量%)
|
典型用途
|
Haystellite 1 | 60 | 50%Deloro60+50%WC(铸造cast) | 混料机叶片、刮板、风机叶片 |
Haystellite 2 | 60 | 65%Deloro60+35%WC(铸造cast) | 混料机叶片、刮板、风机叶片 |
Haystellite 3 | 60 | 85%Deloro60+15%WC(铸造cast) | 混料机叶片、刮板、风机叶片 |
Haystellite 4 | 60 | 40%Deloro60+60%WC(铸造cast) | 混料机叶片、刮板、风机叶片 |
Haystellite 7 | 60 | 70%Deloro60+30%WC(铸造cast) | 混料机叶片、刮板、风机叶片 |
Haystellite 8 | 60 | 60%Deloro60+40%WC(铸造cast) | 混料机叶片、刮板、风机叶片 |
NiWC 25 | 60 | 75%Ni60+25%WC | 混料机叶片、刮板、风机叶片 |
NiWC 35 | 60 | 65%Ni60+35%WC | 风机叶片、螺旋输入器等 |
JK112 | 110(HV) | 12%Co/88%WC | 球阀、压缩机轴、泵密封圈等 |
JK117 | 1010(HV) | 17%Co/83%WC | 阀门、导向杆、压纸辊等 |
JK120 | 1000(HV) | 10%Co/4%Cr/86%WC | 球阀、吸纸辊等 |
JK135 | 850(HV) | 25%(80%Ni/20%Cr)/75%Cr3C2 | 密封环,阀门、汽轮机叶片 |
JK576 | 550(HV) | 同Stellite6 | 高温高压阀门 |
JK6153 | 800(HV) | 50%WC+50%Deloro 60 | 拉丝塔轮、泵部件 |
粉末
|
硬度
|
化学成分(重量%)
|
典型用途
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Ni 25 | 25 | 0.20 | 3.50 | 8.00 | Bal | 1.50 | 玻璃模具、各类成型模 | |||||
Ni 35 | 35 | 0.30 | 10.50 | 3.50 | 10.00 | Bal | 2.00 | 玻璃模具、各类成型模 | ||||
Ni 45 | 45 | 0.45 | 12.00 | 4.00 | 10.00 | Bal | 0.10 | 2.40 | 排气阀密封面、柱塞 | |||
Ni 55 | 55 | 0.75 | 15.50 | 4.00 | 14.00 | 3.00 | Bal | 3.00 | 模具、凸轮、柱塞及排阀 | |||
Ni 60 | 59 | 0.80 | 15.50 | 4.00 | 3.00 | 15.00 | Bal | 3.50 | 柱塞、拉丝辊筒、凸轮、机械易损件 | |||
Ni 62 | 61 | 1.00 | 15.50 | 3.80 | 14.00 | Bal | W:10.5 | 4.00 | 造纸机磨盘、铲车铲齿 | |||
Nistelle B | 冷硬 | 0.10 | 1.00 | 1.00 | V:0.3 | 5.00 | 28.00 | Bal | 2.50 | 高温耐蚀密封环 | ||
Deloro 20 | 20 | 0.03 | 4.50 | 2.00 | Bal | 0.70 | 玻璃模具、各类成型模等 | |||||
Deloro 22 | 22 | 0.20 | 0.10 | 2.85 | 0.50 | Bal | 0.50 | 1.45 | 玻璃模具、各类成型模 | |||
Deloro 22M2 | 22 | 0.05 | 3.00 | 2.30 | Bal | 0.80 | 玻璃模具、各类成型模等 | |||||
Deloro 28 | 28 | 0.05 | 0.10 | 2.80 | Bal | 1.00 | 玻璃模具、各类成型模等 | |||||
Deloro 30 | 30 | 0.15 | 2.50 | 2.60 | 1.00 | Bal | 0.30 | 1.40 | 滑轮、齿轮齿 | |||
Deloro 35 | 35 | 0.20 | 4.00 | 3.20 | 1.40 | 0.10 | Bal | 0.10 | 1.60 | 玻璃模具、阀座 | ||
Deloro 37 | 36 | 0.15 | 4.50 | 2.60 | Bal | 1.00 | 玻璃模具、各类成型模等 | |||||
Deloro 40 | 40 | 0.30 | 7.50 | 3.50 | 2.30 | 0.10 | Bal | 0.10 | 1.70 | 螺旋送料器、模芯等 | ||
Deloro 50 | 50 | 0.40 | 11.00 | 4.00 | 2.70 | 0.10 | Bal | 0.10 | 2.20 | 泵轴、纸浆刀、阀门、密封环、轴套 | ||
Deloro60 | 59 | 0.65 | 15.00 | 4.30 | 4.00 | 0.10 | Bal | 0.10 | 3.10 | 挤压模、螺旋筒体、泵叶、柱塞 | ||
Deloro6325 | 57 | 0.50 | 16.00 | 4.00 | 3.00 | 4.50 | 3.00 | Bal | 0.10 | 3.50 | 耐蚀泵轴、轴套 | |
Tribaloy 700 | 54 | 0.08 | 15.5 | 3.40 | 1.50 | 32.50 | Bal | 1.50 | 核工业应用抗蚀抗氧化抗辐射 |
粉末
|
硬度
|
化学成分(重量%)
|
典型用途
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
HK1 | 58 | 2.5 | 10 | 2 | 5 | Bal | 10 | 2.5 | 离心浇注用粉 | |||
HK3 | 58 | 1 | 10 | 4 | 4 | 6 | 3 | Bal | 10 | 3.5 | 离心浇注用粉 | |
HK5 | 63 | 8.5 | 5 | 2 | 2.5 | Bal | 11 | 2.5 | 离心浇注用粉 | |||
HK7 | 61 | 22 | 2.5 | 5.5 | Bal | 3 | 离心浇注用粉 | |||||
NiCo5 | 62 | 1 | 19 | 4 | 6 | 4 | 6 | Bal | 10 | 2.5 | 离心浇注用粉 | |
NiCo10 | 56 | 0.5 | 8 | 3.5 | 4 | Bal | 10 | 1 | 3.2 | 离心浇注用粉 |
此价格为1公斤的价格,1瓶5公斤。1瓶起卖。
版权所有,翻版必究
我们全部是厂家直销,没有其他网上代理渠道,请大家不要轻易相信代理之说,不然出现质量问题,于本公司无关
本店郑重声明,除本店铺外没有在淘宝网上设立其他代理合作的店铺,如有发现谨防假冒。购正品,放心,贴心,踏心
相信品牌的力量