20a# | 200 | 73 | 7 | 11 | 22.637 |
20b# | 200 | 75 | 9 | 11 | 25.777 |
22a# | 220 | 77 | 7 | 11.5 | 24.999 |
22b# | 220 | 79 | 9 | 11.5 | 28.453 |
25a# | 250 | 78 | 7 | 12 | 27.41 |
25b# | 250 | 80 | 9 | 12 | 31.335 |
25c# | 250 | 82 | 11 | 12 | 35.26 |
28a# | 280 | 82 | 7.5 | 12.5 | 31.427 |
28b# | 280 | 84 | 9.5 | 12.5 | 35.823 |
28c# | 280 | 86 | 11.5 | 12.5 | 40.22 |
30a# | 300 | 85 | 7.5 | 13.5 | 34.463 |
30b# | 300 | 87 | 9.5 | 13.5 | 39.173 |
30c# | 300 | 89 | 11.5 | 13.5 | 43.883 |
32a# | 320 | 88 | 8 | 14 | 38.083 |
32b# | 320 | 90 | 10 | 14 | 43.107 |
32c# | 320 | 92 | 12 | 14 | 48.131 |
36a# | 360 | 96 | 9 | 16 | 47.814 |
36b# | 360 | 98 | 11 | 16 | 53.466 |
36c# | 360 | 100 | 13 | 16 | 59.118 |
40a# | 400 | 100 | 10.5 | 18 | 58.928 |
40b# | 400 | 102 | 12.5 | 18 | 65.208 |
40c# | 400 | 104 | 14.5 | 18 | 71.488 |
备注:生产偏差执行Gb/T706-2008 |